Atlantic City, NJ Real Estate Subdivision Directory

Are you considering moving to a certain Atlantic City, NJ subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Atlantic City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Atlantic City Atlantic Ave 2 $224,700 86
Atlantic City Atlantic City 19 $529,153 99
Atlantic City Atlantic Palace 2 $172,500 160
Atlantic City Bella Condos 1 $255,000 51
Atlantic City Brighton Towers 2 $134,500 102
Atlantic City Chelsea 4 $580,750 125
Atlantic City Chelsea Heights 2 $269,500 71
Atlantic City Gardners Basin 1 $479,000 136
Atlantic City Landmark Towers 1 $149,900 32
Atlantic City Lower Chelsea 3 $296,467 9
Atlantic City North Beach 1 $699,900 31
Atlantic City Ocean Club 5 $174,760 98
Atlantic City Ocean Club Condominiums 1 $279,000 74
Atlantic City Roosevelt Beach 1 $185,000 117
Atlantic City Venice Park 1 $359,900 201
Atlantic City Warwick Condos 1 $115,900 21
All commissions are negotiable

Login to My Homefinder

Pixel