Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Arch Creek 1 $0 80
Arcola Lake 5 $466,400 112
Auburndale 5 $199,400 70
Aventura Waterways K-8 4 $223,500 151
Banyan (miami-dade) 1 $1,550,000 193
Bel-aire 2 $112,500 34
Bent Tree 1 $0 4
Blue Lakes (miami-dade) 1 $0 29
Bowman Ashe/doolin K-8 Academy 6 $231,000 465
Broadmoor 3 $635,249 61
Calusa (miami-dade) 3 $95,000 64
Caribbean K-8 2 $365,000 52
Carrie P. Meek / Westview K-8 5 $536,400 106
Charles R. Hadley 4 $212,200 75
Christina M. Eve 3 $860,000 69
Citrus Grove (miami-dade) 4 $350,000 75
Claude Pepper 3 $73,300 39
Coconut Grove 8 $602,500 145
Comstock 2 $174,950 196
Coral Gables Preparatory Academy 3 $626,333 18
Coral Park (miami-dade) 2 $662,500 57
Coral Terrace 2 $415,000 107
Coral Way K-8 14 $876,664 74
Dante B. Fascell 2 $194,950 143
David Lawrence Jr. K-8 11 $140,909 111
Dr. Carlos J. Finlay 2 $525,000 129
Dr. Gilbert L. Porter 3 $240,000 21
Dr. Henry W. Mack/west Little River K-8 9 $338,211 88
Dr. Manuel C. Barreiro 2 $979,950 24
E.w.f. Stirrup 12 $91,667 104
Earlington Heights 11 $217,909 159
Edison Park K-8 4 $318,500 91
Eneida Massas Hartner 38 $322,158 86
Fairlawn (miami-dade) 2 $585,500 49
Frances S. Tucker 4 $619,250 29
Frank C. Martin K-8 3 $361,666 120
Frederick Douglass 65 $228,498 109
George Washington Carver 2 $1,135,000 57
Gloria Floyd 13 $82,154 96
Gratigny 2 $1,262,450 147
Greenglade 2 $1,374,500 88
Greynolds Park 4 $106,475 124
Henry E.s. Reeves K-8 3 $518,333 53
Henry M. Flagler 8 $211,000 24
Hialeah 1 $0 94
Hibiscus 4 $22,500 63
Holmes 3 $0 44
Hubert O. Sibley K-8 Academy 8 $290,875 80
Jack D. Gordon 1 $0 68
Jane S. Roberts K-8 3 $632,933 43
Jesse J. Mccrary, Jr. 2 $85,000 133
Joe Hall 1 $684,900 77
Johnnie M Parris Colonial Drive 1 $0 59
Kelsey L. Pharr 4 $208,725 99
Kendale Lakes 3 $310,000 45
Kendall Square K-8 1 $0 73
Kensington Park 4 $609,975 42
Kenwood K-8 17 $128,818 122
Kinloch Park 10 $44,500 16
Lakeview 1 $0 60
Lenora Braynon Smith 3 $553,633 72
Liberty City (miami-dade) 2 $662,500 183
Lillie C. Evans K-8 1 $225,000 144
Linda Lentin K-8 14 $198,064 66
Ludlam 7 $570,000 63
Madie Ives K-8 Preparatory Academy 23 $221,191 83
Marjory Stoneman Douglas 4 $177,250 59
Maya Angelou 1 $0 37
Maya Angelou Elementary School 1 $0 12
Miami Heights 5 $519,180 178
Miami Shores 2 $299,500 51
Morningside K-8 Academy (miami-dade) 10 $635,100 83
Natural Bridge 2 $222,500 90
Norland 10 $108,390 48
Norma Butler Bossard 6 $567,467 80
North Miami 1 $0 134
Oak Grove 6 $58,333 69
Ojus 14 $135,550 89
Oliver Hoover 3 $359,333 77
Olympia Heights 1 $0 18
Orchard Villa 3 $0 128
Other 3 $457,637 228
Paul Laurence Dunbar K-8 17 $112,118 56
Phillis Wheatley 58 $519,997 76
Phyllis R. Miller 6 $1,715,833 251
Pine Lake 4 $350,000 37
Pine Villa 1 $295,000 141
Pinecrest 1 $0 359
Plumosa School Of The Arts K-8 1 $579,000 117
Redland 7 $397,143 50
Riverside (miami-dade) 13 $61,538 61
Robert Russa Moton 3 $570,333 114
Rockway 1 $700,000 73
Royal Green 3 $0 24
Santa Clara 6 $215,000 112
Seminole (miami-dade) 9 $315,154 85
Shadowlawn 1 $0 61
Shenandoah 6 $864,117 141
Silver Bluff 3 $110,000 79
Snapper Creek 1 $989,000 237
South Miami Heights 2 $737,500 74
South Miami K-8 1 $0 12
Southside Preparatory Academy 71 $236,197 73
Sunset 2 $15,149,500 246
Sunset Park 5 $105,000 141
Sweetwater 5 $63,000 86
Thomas Jefferson Biscayne Gardens K-8 7 $178,428 62
Toussaint L'ouverture 1 $895,000 136
Tropical (miami-dade) 2 $374,500 35
Van E. Blanton 5 $135,000 52
Vineland K-8 1 $0 195
Virginia A. Boone / Highland Oaks 9 $494,944 103
W.j. Bryan 1 $0 73
Wesley Matthews 1 $505,000 140
William Lehman 9 $176,656 80
Winston Park K-8 (miami-dade) 2 $134,950 54
Zora Neale Hurston 6 $538,150 70
All commissions are negotiable

Login to My Homefinder