Miami, FL Real Estate Subdivision Directory

Are you considering moving to a certain Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Miami 0 1 $2,150,000 25
Miami 1010 Brickell Condo 1 $715,000 81
Miami 17th Ave Manor 1 $299,000 580
Miami 23 Biscayne Bay 1 $595,000 258
Miami 3401 Midtown Condo 1 $470,000 12
Miami 3881 West Flagler 1 $190,000 85
Miami 500 Brickell West Condo 1 $659,000 30
Miami 501 Firt Residences Condominium 1 $478,000 183
Miami 700 Edgewater 1 $1,299,000 46
Miami 7th 1 $550,000 28
Miami 900 Biscayne Bay Condo 1 $699,900 80
Miami A B At Tamiami Trail Phase I 1 $684,900 30
Miami Acme Gulfair 2 $594,500 89
Miami Acme Gulfair 1st Addn 1 $450,000 5
Miami Acreage 1 $890,000 517
Miami Alcala Plaza Condo 1 $235,000 78
Miami Almendares 1 $577,000 4
Miami Amd Place Of Browns Sub 4 $330,500 183
Miami Amd Plat Of Tropics 1 $749,900 34
Miami American Homes 1st Addn 1 $615,000 38
Miami Aria On The Bay 1 $495,000 129
Miami Aria On The Bay Condo 3 $1,369,667 178
Miami Aria Reserve Miami 1 $7,695,000 38
Miami Aria Reserve South A Condominium 1 $3,500,000 222
Miami Aristotle Sub 2 $578,100 205
Miami Aston Martin Residences 1 $1,150,000 285
Miami Athol 2 $55,950 119
Miami Athol Sub 1 $29,800 11
Miami Auburndale Tamiami Trail 1 $1,575,000 112
Miami Aventi At Aventura 1 $505,000 185
Miami Aventura Village 1 $429,900 119
Miami Banyan Tree Condo #11 1 $379,000 38
Miami Bay Breeze 2 $1,875,000 195
Miami Bay Crest Se Point Lot 1 $9,800,000 909
Miami Bay House 1 $1,050,000 210
Miami Bay View Terr 1 $549,000 18
Miami Bayshore Treasure 1 $175,000 210
Miami Bayshore Unit 02 1 $3,500,000 336
Miami Bel Aire 1 $524,900 91
Miami Beverly Terrace Manor Condo 1 $339,000 172
Miami Bird Lakes South Sec 04 1 $650,000 26
Miami Bird Villas Condo 1 $629,900 108
Miami Bisc Gardens Sec H Part 1 1 $1,250,000 586
Miami Biscayne Blvd Park 1 $625,000 46
Miami Biscayne Gardens Sec A 1 $899,990 389
Miami Biscayne Gardens Sec F Part 2 1 $500,000 20
Miami Biscayne Gardens Sec F Pt 1 $380,000 209
Miami Biscayne Lake View 1 $649,900 12
Miami Biscayne Shores Corr 1 $610,000 1336
Miami Black Creek Homes 1 $980,000 138
Miami Blue Condo 1 $619,950 152
Miami Blue Lagoon Condo 1 $285,000 74
Miami Bowling Green 1 $610,000 2
Miami Bowling Green Extension 1 $483,000 173
Miami Brandon Park Sec A 1 $455,000 370
Miami Bricek Key Ii 1 $329,500 144
Miami Brickell Estates 1 $1,300,000 228
Miami Brickell Forest Condo 1 $869,000 33
Miami Brickell Hammock Un 1 1 $1,249,500 75
Miami Brickell Heights East 1 $451,000 298
Miami Brickell Heights West 1 $449,000 25
Miami Brickell On The River N Twr Condo 2 $432,000 53
Miami Brickell On The River S 1 $419,000 214
Miami Brickell Riverview 1 $900,000 109
Miami Brickell View West Condo 1 $484,900 76
Miami Brickellhouse Condo 1 $395,000 148
Miami Broadmoor Manor 3 $559,999 32
Miami Bryan Park 1 $995,000 307
Miami Buckley Towers 1 $165,000 280
Miami Buckley Towers Condo - East Bldg 2 $202,400 61
Miami Buena Vista Drive 1 $1,700,000 579
Miami Buena Vista Park Resub 1 $570,000 544
Miami Bullards 1 $479,999 13
Miami Byan Park 1 $999,800 44
Miami Calusa Club Vilg Bldg C No Condo 1 $295,000 19
Miami Canongate 1 $235,000 391
Miami Canongate Condo 1 $259,500 290
Miami Caribe Lakes Phase Ii 1 $649,000 5
Miami Carolynn Townhouse Condo 1 $185,000 77
Miami Casa Wyn 1 $368,000 1091
Miami Central Heights 1 $950,000 21
Miami Central Park 1 $997,000 84
Miami Centro Condo 1 $304,500 291
Miami Century Gardens South 1 $680,000 70
Miami Century Park Condo 2 $379,195 98
Miami Champion Lakes 2 $745,950 134
Miami Chantilly Condo 1 $290,000 16
Miami Charter Club Condo 1 $350,000 25
Miami Chateaubleau Villas Midway Condo 1 $345,000 20
Miami Christie Lawns Rev 1 $250,000 237
Miami City 24 Condo 1 $339,000 306
Miami Claridge House Associates 1 $284,000 129
Miami Club Residences At Park Grove Condo 1 $2,200,000 32
Miami Coco Wood 2 $169,945 266
Miami Coco Wood Condo 1 $190,000 93
Miami Condo F At Mediterranea 1 $314,900 17
Miami Condominio Smart Brickell Lodging 1 1 $449,900 87
Miami Coral Park Ests Sec 7 1 $1,325,000 38
Miami Coral Reef Nurseries Sec 1 1 $726,000 69
Miami Coral Terrace 1 $649,900 66
Miami Coral Villas 1 $830,000 42
Miami Coral Way Gardens Condo 1 $260,000 27
Miami Country Walk Sec 03 1 $1,046,000 186
Miami Country Walk Sec 5 Replt 1 $800,000 78
Miami County Squire Estates 1 $3,650,000 203
Miami Courvoisier Courts Condo 1 $930,000 18
Miami Cravero Lake Shore Est 2nd Addn 1 $850,000 83
Miami Cricket Clubhouse Condo 2 $177,000 89
Miami Dankwardts Sub 1 $950,000 207
Miami Deerwood Estates 1 $495,000 53
Miami Delvista Towers Condo 1 $469,000 592
Miami District 225 2 $589,500 222
Miami District 225 Condo 1 $490,000 18
Miami Dixie Heights Gardens 1 $239,999 391
Miami Dixie Hwy Tr 1 $1,000,000 164
Miami Domus 1 $1,200,000 61
Miami Domus Flats 2 $827,450 139
Miami Douglas Park 1 $679,000 210
Miami Downtown Dadeland Condo No Two 1 $385,000 163
Miami Druid Court 2nd Addn 1 $830,000 101
Miami Duhe Estates 1 $25,000,000 297
Miami East Kendall 1 $2,550,000 179
Miami Echo Brickell Condo 1 $680,000 86
Miami Edison Heights Sec B 1 $699,000 183
Miami Efm Estates Sections Two 1 $850,000 17
Miami Egret Lakes Estates Sec 7 1 $824,900 96
Miami El Paraiso Condo 1 $320,000 287
Miami Epic West Condo 1 $529,000 54
Miami Eureka Manor Sec 1 1 $675,000 95
Miami Featherstone Ridge 1 $409,900 78
Miami Federal Way Amd 2 $892,000 271
Miami Fifth Horizons Condo 1 $210,000 39
Miami Fifth Moorings Condo 1 $127,000 65
Miami Fifth Morning 1 $349,000 391
Miami Flagami 3rd Addn 1 $1,100,000 18
Miami Flagami Sec A 1 $489,999 21
Miami Flagler Grove Estates Exten 1 $689,000 39
Miami Fontainebleau Gardens 1 $260,000 460
Miami Fontainebleau Gardens Condo 1 $335,000 70
Miami Fontainebleau Park 1 $225,000 424
Miami Forest Lake Paradise 1 $565,000 28
Miami Forest Lakes Estates Sec 5 1 $780,000 53
Miami Fulford Highlands 1 $350,000 28
Miami Fulford Highlands Add 03 1 $650,000 336
Miami Futura Gables 1 $315,000 266
Miami Gables Marquis 1 $349,000 296
Miami Gables Marquis Condo 1 $725,000 151
Miami Gale Natiivo 1 $550,000 59
Miami Gallician Gardens 1 $199,000 328
Miami Garden Estates At The Hammocks 1 $799,900 325
Miami Garden Hills West 1 $725,000 18
Miami George Walters Sub 1 $649,999 75
Miami Glen Cove Sec 3 1 $975,000 190
Miami Golden Grove Condo #1 1 $1,000,000 7
Miami Golf Ests 1st Addn 3 $508,333 101
Miami Golf Park Sec 1 2 $528,500 25
Miami Goulds Estates 1 $300,000 94
Miami Gran Paraiso Condo 2 $2,109,500 78
Miami Grand Lakes 1 $860,000 12
Miami Gratigny Park 1 $615,000 90
Miami Green Close 1 $450,000 16
Miami Greenglades Condo 2 1 $469,900 4
Miami Greentree Condo 1 $275,000 59
Miami Grosse Pointe Highlands 1 $575,000 5
Miami Half Moon Towers Condo 1 $350,000 20
Miami Hammocks Sec 1 1 $699,000 73
Miami Herschel Sub Amd 1 $450,500 269
Miami Hialeah Heights 1 $549,500 19
Miami High Pines Rev Pl Of 2nd Amd Pl 1 $5,299,000 101
Miami Highland Lakes Sec 3 1 $1,195,000 56
Miami Highland Manor Sec 3 1 $750,990 49
Miami Highland Woods Sec 1 1 $2,200,000 48
Miami Highland Woods Sec 4 1 $1,550,000 14
Miami Home Acres 2 $249,900 59
Miami Home Owners Paradise 2 $505,000 133
Miami Hyde Park Manor 1 $435,000 95
Miami Icon Brickell 2 $804,500 273
Miami Icon Brickell Condo No 1 $595,000 336
Miami Icon Brickell Condo No 3 1 $1,190,000 180
Miami Icon Brickell No Two 4 $999,750 183
Miami Iconbrickell Condo No 1 1 $765,000 137
Miami Inglewood Gardens 1 $499,900 151
Miami Inwood Condo 1 $284,999 146
Miami Ives Dairy Townhomes 1 $450,000 67
Miami Ivy Condo 1 $489,879 112
Miami J G Heads Farms 1 $2,199,000 159
Miami Jade Winds Group Allamanda Gardens 1 $230,000 143
Miami Jade Winds Group Bamboo Gardens Condo 1 $125,000 363
Miami Jarguti Subdivision 1 $760,000 17
Miami Jeannie Forest 1 $780,000 4
Miami Jockey Club Condo Unit Ii 1 $405,000 87
Miami Kendale Lakes Sec Four 1 $720,000 20
Miami Kendall Lks East Patio Condo I 1 $299,875 41
Miami Kendall Point 1 $975,000 230
Miami Kendall Walk 1 $550,000 39
Miami Kendallwood Villas Condo 1 $240,000 66
Miami Kessler Grove Sec 03 1 $715,000 490
Miami Keystone Villas Condo 1 $690,000 56
Miami Keystone Villas Ii Condo 1 $499,000 25
Miami La Paloma 1 $700,000 118
Miami Lakes Of The Meadow Sec 4 1 $699,999 32
Miami Lakeview Of The Calf Club Condo 1 $275,000 59
Miami Las Ramblas Via Ventura 1 $475,000 391
Miami Latitude On The River 1 $599,000 241
Miami Latitude On The River Condo 1 $584,000 21
Miami Lawrence Estate Land Co 1 $1,100,000 18
Miami Le Parc At Brickell Condo 1 $450,000 38
Miami Le Terrace Condo 1 $199,500 11
Miami Les Chateaux At Intl Gardens Condo 1 $350,000 122
Miami Liberty City 4 $488,725 100
Miami Lincoln City 1 $400,000 66
Miami Lindgren East 1 $710,000 172
Miami Little River Fruit Lands 1 $494,000 73
Miami Little River Gardens 1 $474,900 59
Miami Lyndale Second Addition 1 $1,350,000 47
Miami Lyndon Park U-r 1 $800,000 46
Miami Macson Hgts 1st Addn 1 $720,000 26
Miami Majestic Estates 1st Add 1 $524,700 217
Miami Mandy Sub 1 $719,000 64
Miami Mansionette Homes Sec 2 3 $646,633 217
Miami Map Of Miami Dade Co Fl Pb B-41 5 $862,160 82
Miami Mar-len 1 $69,500 288
Miami Mar-len Gardens No 1 Corp-co-op 1 $125,000 67
Miami Mar-len Gardens No 11 Corp-co-op 1 $95,000 67
Miami Mar-len Gardens No 7 Corp Co-op 1 $96,000 158
Miami Mar-len Gardens No 9 Corp-co-op 1 $109,900 14
Miami Mays Add 2 $440,000 445
Miami Melrose Heights 1 $1,599,900 209
Miami Met 1 Condo 1 $585,000 109
Miami Metropolis Ii At Dadeland Condo 1 $449,999 59
Miami Miami 1 $590,000 144
Miami Miami Everglade Land Co Ltd 1 $60,000 44
Miami Miami Everglade Land Company Sub In Sec 17 1 $850,000 83
Miami Miami North E11even 1 $933,000 54
Miami Milana Condo 1 $489,000 28
Miami Miller Homes 1st Replt 1 $640,000 206
Miami Milon Venture 1 $790,000 361
Miami Mimi Sub 1 $705,000 161
Miami Mira Villas Condo 1 $319,900 40
Miami Missoni Baia 1 $3,150,000 261
Miami Monserrat Subdivision Condo 2-1 1 $514,900 34
Miami Montecarlo Condo 3 $151,633 114
Miami Monterey Two Condo 2 $210,000 69
Miami Mybrickell 1 $630,000 181
Miami Natiivo 2 $491,694 502
Miami Natiivo - Gale Hotel 1 $599,500 59
Miami Natiivo - Gale Residences 1 $799,000 3
Miami Natiivo At The Gale Hotel 1 $432,888 547
Miami Nevis Condo 1 $545,000 7
Miami New Haven 1 $695,000 116
Miami Nine At Mary Brickell Village Condo 1 $619,000 152
Miami Normandy Park 1 $419,000 551
Miami North Gate 1 $3,000,000 14
Miami North Lake Estates 1 $1,775,000 76
Miami North Shore Crest 1 $850,000 11
Miami Northern Blvd Track 1 $359,000 872
Miami Northlake Village At California Club 1 $280,000 61
Miami Northlake Vlg At Calif Club Condo 1 $260,000 3
Miami Norwood Hgts 1st Addn 1 $639,000 32
Miami Not Applicable 4 $748,500 272
Miami Not Validd 2 $498,955 282
Miami Oak Creek North Replat 1 $639,900 89
Miami Oak Ridge Villas 1 $530,000 215
Miami Oak Ridge Villas Sub 1 $530,000 212
Miami Ocean Beach Addn No 3 1 $1,990,000 49
Miami Olympia Gardens 1 $1,550,000 146
Miami One Miami East Condo 1 $595,000 83
Miami One Miami East Tower 1 $450,000 962
Miami One Paraiso Condo 1 $1,850,000 36
Miami Opera Tower Condo 1 $524,999 17
Miami Orange Park 1 $650,000 171
Miami Orange Ridge Court 1 $140,000 188
Miami Orange View Pk 1 $535,000 46
Miami Oxford Park 3 $493,333 69
Miami Palace Marvelous Homes 1 $989,000 190
Miami Palm Park Amd 1 $375,000 49
Miami Palmetto Country Club Ests Pt 2 1 $695,000 13
Miami Paraiso Bay Condo 1 $640,000 4
Miami Paraiso Bayviews 1 $690,000 202
Miami Paraiso Bayviews Condo 1 $600,000 52
Miami Paramount Miami 1 $419,999 217
Miami Paramount Miami Worldcent 1 $768,000 932
Miami Paramount Miami Worldcenter 1 $1,975,000 1335
Miami Paramount Miami Worldcenter Condo 2 $699,500 121
Miami Paramount World Center 1 $1,835,000 1486
Miami Paramount Worldcenter 1 $840,000 356
Miami Parc Lofts Condo 1 $1,325,000 38
Miami Park Lake Vilg Condo Phs 1 Thru 8 1 $315,000 48
Miami Park Place 1 $2,300,000 481
Miami Parkway Towers Bldg 1 Condo 2 $137,000 63
Miami Perrine 1 $432,000 200
Miami Pinemount 2nd Rev Amd Pl 1 $479,865 96
Miami Pinewood Park Pl Amd 2nd Addn 1 $529,000 119
Miami Quadro Condo 1 $575,000 4
Miami Quantum On The Bay Condo North 1 $900,000 7
Miami Quatraine Condo I Ph I 1 $230,000 53
Miami Ramblewood Condo C 1 $214,700 102
Miami Rapanos Subdivision 1 $4,550,000 342
Miami Replat Of Portions Of Richmond 1 $579,000 83
Miami Rev Pl Little River Terr 1 $494,000 84
Miami Revised Plat Of Hillcrest Villas 1 $390,000 46
Miami Richmond Heights 3 $514,667 64
Miami Ricmar Heights 1 $395,000 24
Miami River Bend 1 $790,000 53
Miami Riverwood Sec 3 1 $379,000 145
Miami Riviera Condominium Apts 1 $115,000 90
Miami Rogers 1 $649,800 93
Miami Rolling Green Condo D 1 $160,000 171
Miami Rolling Green Condo H 1 $199,500 39
Miami Roosevelt Park 2 $432,500 181
Miami Rose Lawn Pk A Sub 1 $615,000 136
Miami Rosedale 1 $895,000 89
Miami Roseway Sub 1 $875,000 4
Miami Rossiter Park A 1 $594,000 146
Miami Royal Bahamian East Condo 1 $310,000 616
Miami Royal Caribbean Club Condo 1 $325,000 65
Miami Royal Oaks 1 $234,000 332
Miami Royal Oaks Condo 2 $200,500 127
Miami Sandpiper At Calif Club C 1 $400,000 231
Miami Scott Lake Manor Sec 08 1 $569,000 291
Miami Segovia Condo 1 $369,999 124
Miami Serenity On The River 2 $304,950 221
Miami Shadowlawn 1 $3,000,000 206
Miami Shadowlawn Ext 1 $995,000 306
Miami Shorecrest 2 $962,248 40
Miami Siena Reserve 1 $510,000 292
Miami Sierra 1 $2,500,000 667
Miami Sierra Ridge Condo E-2 1 $333,000 23
Miami Silver Bluff Homesites 1 $949,900 222
Miami Sixth Moorings Condo 1 $199,000 154
Miami Sky Lake Homes 1 $720,000 30
Miami Sky Lake Villas Add 02 1 $400,000 444
Miami Sky Lake Villas First Addn To 1 $540,000 96
Miami Smart Brickell Lodging 1 Condo 1 $439,000 177
Miami Snug Harbor 2 $825,000 84
Miami South Miami Garden Heights 1 $2,250,000 318
Miami Southern Ests 6th Addn 1 $995,000 4
Miami Southland Pines 3 $685,000 63
Miami Spear Acres 1 $190,000 53
Miami Suncrest Townhouse Condo 1 $389,900 132
Miami Sunset Palm Villas Condo 4 $181,000 141
Miami Sunset Park Town Houses 1 $533,000 143
Miami Sunswept Isle 1 $2,150,000 305
Miami Sunswept Isle 1st Addn 1 $925,000 181
Miami Sweetwater Groves 14 Ac 1 $800,000 74
Miami Sweetwater Park Condo 1 $260,000 89
Miami Tamiami Heights 1 $2,000,000 270
Miami Tennyson Heights 1 $225,000 97
Miami Terrazas Riverpark Village Condo 1 $350,000 91
Miami Tewani 1 $3,000,000 110
Miami The Aston Condo 1 $335,000 123
Miami The Courts Brickell Key 1 $1,670,000 362
Miami The Crosby 4 $542,000 76
Miami The Crosby Miami World Center 1 $575,000 126
Miami The Elser 2 $924,950 223
Miami The Fountains At Fontainebleau 1 $245,000 89
Miami The Four Ambassadors Condo 1 $455,000 200
Miami The Greens Condominiums 1 $269,000 91
Miami The Loft Downtown Ii Condo 1 $360,000 7
Miami The Mark On Brickell Bay Condo 1 $699,000 24
Miami The Mark On Brickell Condo 1 $950,000 19
Miami The Mutiny Condo 1 $620,000 32
Miami The Palm Bay Yacht Club Condo 1 $470,000 147
Miami The Plaza 901 Brickell Condo 3 $921,333 114
Miami The Seasons Villas Thms Condo 1 $350,000 82
Miami The Standard Residences 2 $829,500 114
Miami The Terraces Condo 1 $250,000 21
Miami The Tower Residences Condo 1 $1,050,000 492
Miami The Yorker Condo 1 $369,000 3
Miami Toscano Condo 2 $382,450 79
Miami Towers Of Quayside 1 $320,000 264
Miami Towers Of Quayside Condo 1 $279,000 37
Miami Town Of Hialeah Fla 1 $775,000 123
Miami Townhouses Of The Calif Club 1 $445,000 86
Miami Tropical Estates 1st Addn 1 $835,000 42
Miami Turnberry Isles 1 $1,900,000 192
Miami Turnberry Towers Condo 1 $425,000 164
Miami Twelfth St Heights 1 $750,000 105
Miami Two Midtown Miami Condo 1 $799,000 103
Miami University Park 1 $145,000 88
Miami Venetia Condo 2 $730,000 52
Miami Venetian Palms Condo 1 $305,000 445
Miami Venetian Parc 1 $895,000 133
Miami Venture At Aventura West Condo 1 $390,000 24
Miami Villa Dorada 1 $296,000 224
Miami Villa Grande Condo 1 $324,999 80
Miami Villa Regina Condo 1 $1,445,000 144
Miami Villa Venezia Condo Ph Vi 1 $510,000 93
Miami Village Of Kings Creek Condo 1 $300,000 19
Miami Villas De Vizcaya 1 $5,295,000 31
Miami Vista Lago 1 $495,000 163
Miami Vizcayne South Condo 1 $599,000 91
Miami W Buena Vista Cen 1 $525,900 94
Miami Walden Place Ii 1 $460,000 209
Miami Waldin Terrace 1 $925,000 5
Miami Waterview 1 $500,000 185
Miami Weitzer Aventura Place Condo 1 $299,900 147
Miami Weitzer Serena Lakes Townhomes 1 $365,000 30
Miami West Dade Land 1 $1,199,000 172
Miami West End Park Amd Pl 1 $490,000 93
Miami West Fontaine Condo 2 $327,500 84
Miami West Little River 2 $494,000 126
Miami West Shenandoah 2 $550,000 18
Miami Westlawn Corr Plat 1 $998,000 49
Miami Westview 1 $574,990 454
Miami Wilshire Condo 1 $225,000 91
Miami Winston Park Unit 07 1 $999,000 201
Miami Yancey Sub 2 $1,374,950 100
All commissions are negotiable

Login to My Homefinder