Philadelphia, PA Elementary Schools

Take a look at the Philadelphia, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Philadelphia High Schools below to view area homes for sale.

Click any of the Philadelphia Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
07 2 $72,450 234
A. D. Harrington School 1 $218,000 22
Abram Jenks 1 $570,000 59
Adaire 5 $1,425,000 338
Adaire Alexander 11 $686,991 44
Add B. Anderson 2 $219,950 228
Alain Locke 2 $500,000 4
Albert M. Greenfield 38 $1,039,300 77
Albert M. Greenfield School 12 $835,250 60
Alexander Adaire 11 $526,309 46
Allen Ethan 2 $436,950 63
Allen M. Stearne 2 $165,500 60
Ann Frank 2 $374,900 24
Anna L. Lingelbach 1 $1,245,000 25
Anna L. Lingelbach School 3 $751,333 54
Anne Frank 15 $424,165 66
Avery D. Harrington 3 $171,000 24
Bache Martin 4 $475,000 22
Bache-martin 3 $453,000 52
Belmont 1 $169,900 11
Bridesburg School 1 $0 16
C.w. Henry 2 $662,450 46
Cayuga 1 $0 79
Charles W Henry School 1 $599,000 12
Charles W. Henry 1 $780,000 100
Commodore John Barry 3 $196,300 33
Cook-wissahickon 5 $379,780 28
Cook-wissahickon School 5 $425,100 100
Crossan Kennedy 1 $0 17
Decatur Stephen 1 $379,900 74
Delaplaine Mcdaniel 1 $0 9
Dobson James 3 $331,633 9
Douglass F 1 $145,000 53
Dr. Ethel Allen School 1 $120,000 46
Edward Heston 2 $230,000 16
Edward Heston School 7 $184,843 60
Edwin Forrest 1 $250,000 30
Edwin Forrest School 1 $230,000 18
Edwin M. Stanton 2 $434,950 57
Edwin M. Stanton School 4 $573,125 47
Eleanor C. Emlen School 5 $173,800 62
Eliza B. Kirkbride 2 $849,900 79
Ellwood 1 $400,000 24
Ellwood School 1 $179,900 4
Ethan Allen 1 $179,000 500
Fanny Jackson Coppin 7 $427,000 50
Feltonville Arts And Sciences 3 $324,633 251
Feltonville Intermediate 1 $144,900 368
Forrest E 1 $0 4
Forrest Edwin 1 $300,000 68
Frances E. Willard School 3 $214,666 314
Francis Scott Key 1 $199,900 363
Frank Anne 1 $459,900 80
Frederick Douglass Mastery 3 $196,633 76
Gen. George A. Mccall 4 $1,337,250 75
Gen. George A. Mccall School 19 $2,002,321 202
Gen. Philip Kearney 2 $524,950 49
General George A. Mccall 9 $398,667 38
General Philip Kearny 1 $89,900 59
George Sharswood 1 $289,000 16
George Sharswood School 2 $302,500 19
George W. Childs 1 $449,900 51
George W. Nebinger 2 $656,250 38
George W. Nebinger School 2 $714,950 17
Gilbert Spruance 1 $199,900 9
Greenberg 1 $349,900 53
Greenberg Joseph 2 $369,950 51
Greenfield 5 $1,044,680 121
Greenfield Albert 23 $1,540,357 172
Guion S. Bluford 1 $159,900 56
Hackett 1 $344,999 39
Hackett Horatio 3 $341,633 39
Henry A. Brown 1 $625,000 37
Henry H. Houston 5 $324,980 7
Henry H. Houston School 4 $787,500 66
Henry W. Lawton 1 $170,000 13
Heston Edward 2 $240,000 109
Holme Thomas 1 $424,900 16
J. Hampton Moore School 3 $658,000 988
James Alcorn School 6 $122,983 69
James G. Blaine 2 $79,500 38
James J. Sullivan School 3 $215,800 71
James Logan School 1 $0 22
James R. Lowell 3 $346,567 72
James R. Lowell School 1 $210,000 101
Jenks 1 $999,000 24
Jenks Abram 1 $432,000 59
John B. Kelly 1 $524,900 39
John B. Kelly School 1 $289,000 11
John F. Hartranft 1 $129,900 17
John H. Webster 2 $92,450 75
John Hancock School 1 $315,000 10
John M Patterson 2 $156,950 773
John M Patterson School 4 $28,750 17
John Marshall 2 $288,200 38
John Story Jenks 3 $0 238
John Story Jenks Academy For Arts And Sc 1 $0 27
Joseph Greenberg School 7 $430,528 71
Joseph Pennell 3 $70,500 64
Julia Ward Howe 2 $172,000 57
Laura H Carnell School 1 $430,000 221
Laura W. Waring 2 $1,595,000 23
Laura W. Waring School 1 $204,890 24
Lea 1 $335,000 157
Lea Henry 4 $366,875 94
Lewis C. Cassidy Academics Plus 1 $169,900 99
Loesche William 5 $455,800 34
Logan James 1 $269,999 38
Louis H. Farrell School 1 $375,000 3
Ludlow James 3 $681,997 80
Marian Anderson Neighborhood Academy 10 $754,730 66
Mary Mcleod Bethune 2 $1,374,900 67
Mastery Charter Clymer 1 $0 17
Mastery Charter School - Smedley 1 $109,900 44
Mastery Charter School Mann 3 $149,500 87
Mayfair 1 $319,900 19
Mayfair School 1 $275,000 102
Mc Call Gen George 3 $380,667 155
Meredith William 10 $343,700 113
Mitchell Elementary 1 $289,000 157
Moffet John 1 $497,000 95
Moore J Hampton 1 $325,000 113
Pastorius Francis 1 $135,000 19
Patterson John 1 $260,000 22
Penn Alexander 4 $605,750 50
Penn Alexander School 5 $610,380 91
Pennell Joseph 1 $0 53
Phila 1 $165,000 43
Pollack 1 $369,000 44
Pollock 1 $269,900 96
Potter Thomas 1 $245,000 36
Powel Samuel 3 $598,667 30
Prince Hall 1 $149,000 247
Prince Hall School 1 $264,999 12
Rhawnhurst School 1 $350,000 51
Richmond School 2 $637,450 174
Robert B. Pollock School 1 $300,000 1950
Robert E Lamberton 2 $234,000 55
Robert Morris 1 $210,000 31
Samuel Gompers 1 $750,000 164
Samuel Gompers School 1 $264,900 39
Samuel Powel 1 $750,000 15
Samuel Powell School 1 $658,000 78
Shawmont 5 $268,960 143
Shawmont School 11 $248,745 59
Southwark 1 $415,000 22
Southwark School 4 $278,475 26
Spring Garden School 1 $779,000 72
Stanton E 1 $779,000 122
Stephen Decatur 1 $315,000 25
Stephen Girard 2 $237,500 11
Stephen Girard School 1 $0 18
Thomas Holme 1 $399,900 12
Universal Institute Charter School At Da 1 $159,000 82
Universal Vare Charter School 1 $215,000 90
Vare-washington 2 $409,450 703
Watson Comly School 2 $619,900 78
William C. Longstreth 1 $100,000 117
William Dick School 2 $204,900 361
William H. Loesche School 1 $0 14
William H. Ziegler 1 $159,900 22
William M. Meredith 2 $500,000 23
William M. Meredith School 10 $636,680 69
William Rowen 1 $280,000 26
All commissions are negotiable

Login to My Homefinder