Philadelphia, PA Middle Schools

Take a look at the Philadelphia, PA Middle Schools below to find homes for sale in your targeted area. Click any of the Philadelphia High Schools below to view area homes for sale.

Click any of the Philadelphia Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
07 2 $27,500 135
A. L. Fitzpatrick School 1 $225,000 258
Adaire Alexander 6 $693,300 77
Add B. Anderson 1 $169,900 10
Albert M. Greenfield 5 $1,103,000 49
Albert M. Greenfield Elementary School 3 $941,300 49
Albert M. Greenfield School 4 $1,471,000 115
Alexander Adaire 1 $675,000 56
Aloysius L. Fitzpatrick 1 $329,900 5
Andrew J. Morrison 1 $150,000 82
Anna B. Day 1 $149,900 3
Austin Meehan 3 $293,267 715
Avery D. Harrington 1 $0 89
Bache Martin 1 $724,900 114
Baldi C 1 $429,900 146
Baldi Cca 4 $403,675 47
C.c.a. Baldi 7 $577,814 13
Castor Gardens 6 $490,417 504
Cca Baldi 3 $378,000 104
Charles W. Henry 3 $1,093,333 60
Commodore John Barry 2 $184,254 333
Cook-wissahickon 1 $365,000 73
Cook-wissahickon School 2 $366,450 34
Creighton 1 $144,900 230
Dimmer Beeber 1 $169,900 2380
Dobson James 1 $385,000 40
Dr. Ethel Allen School 1 $81,000 26
Edward Heston 1 $159,900 74
Edward T Steel 1 $119,900 3
Edwin M. Stanton 1 $550,000 27
Eliza B. Kirkbride 1 $345,000 33
F. Amadee Bregy 1 $709,900 10
Fanny Jackson Coppin 4 $666,750 34
Farrell L 1 $559,000 143
Gen. George A. Mccall School 47 $1,078,100 96
General George A. Mccall 2 $974,500 139
General George G. Meade 1 $370,000 216
General Philip Kearny 2 $7,750,000 250
Gilbert Spruance 1 $399,900 43
Greenfield 10 $556,950 100
Greenfield Albert 23 $2,115,196 216
Hamilton Andrew 1 $350,000 294
Harding 1 $124,000 11
Harding Warren 1 $132,500 27
Henry A. Brown 1 $215,000 153
Henry A. Brown Academics Plus School 2 $1,585,000 108
Henry C. Lea 3 $269,633 67
Henry H. Houston School 2 $1,197,500 53
Houston 1 $749,000 19
James R. Ludlow 5 $719,000 75
Jenks John 1 $730,000 5
John B. Stetson 3 $358,300 89
John F. Mccloskey 1 $345,000 3
John Paul Jones 25 $187,140 115
John Welsh 1 $475,000 126
Jones John Paul 1 $249,900 48
Joseph H. Brown 1 $354,900 6
Laura H Carnell School 4 $184,725 37
Laura W. Waring 2 $287,500 39
Lea Henry 2 $251,000 56
Marian Anderson Neighborhood Academy 2 $774,995 25
Mc Call Gen George 16 $479,000 72
Mccall Gen 4 $192,475 44
Meehan Austin 1 $29,900 231
Memphis Street Academy Charter School At 5 $355,800 149
Meredith William 5 $567,800 96
Middle Years Alternative 2 $190,000 31
Morton Mcmichael 1 $599,000 31
Nebinger George 1 $1,700,000 329
Penn Alexander 3 $581,333 35
Penn Alexander School 1 $1,200,000 77
Penn Treaty 8 $1,238,000 159
Phila 1 $0 143
Philadelphia Learning Academy - North 1 $1,249,900 46
Robert E Lamberton 1 $340,000 6
Robert E Lamberton Elementary School 2 $75,000 32
Robert Morris 3 $316,667 206
Roberto Clemente 4 $108,250 98
Roosevelt 1 $279,000 4
Russell Conwell 1 $1,249,000 112
Samuel Gompers 1 $799,000 26
Sayre 1 $349,900 19
Sayre Wm 1 $169,900 64
Science Leadership Academy Middle School 1 $850,000 16
Shawmont 2 $187,500 133
Shawmont School 5 $110,000 33
Shoemaker 1 $350,000 32
Southwark 1 $214,900 225
Southwark School 2 $262,500 23
Spring Garden 1 $779,000 318
Stetson 1 $170,000 210
Thomas Holme 1 $365,000 3
Thomas Mifflin 2 $0 59
Thurgood Marshall 1 $205,000 329
Tilden 1 $239,000 140
Tilden Wm 2 $167,450 491
Universal Vare Charter School 1 $0 9
Vare Edwin 1 $885,000 665
Vare-washington 1 $365,000 61
Wagner Gen Louis 1 $149,000 109
William Dick School 4 $217,425 252
William M. Meredith 7 $537,700 34
William Mckinley 1 $0 40
William T. Tilden 3 $196,300 490
Woodrow Wilson 7 $451,943 68
All commissions are negotiable

Login to My Homefinder

Pixel