Are you considering moving to a certain West Palm Beach, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the West Palm Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| West Palm Beach | 0 | 1 | $397,000 | 42 |
| West Palm Beach | 1515 Flagler Condo | 8 | $4,770,000 | 83 |
| West Palm Beach | 18-42-41 N 269 Ft Of S 462255 Ft Of W 209 Ft Of E | 1 | $895,000 | 77 |
| West Palm Beach | 610 Clematis Condo | 9 | $480,322 | 105 |
| West Palm Beach | Abbey | 1 | $263,900 | 501 |
| West Palm Beach | Acre Plus Parcel | 1 | $659,900 | 62 |
| West Palm Beach | Acreage | 12 | $687,542 | 199 |
| West Palm Beach | Acreage Unrec | 11 | $2,143,091 | 135 |
| West Palm Beach | Acreage & Unrec | 1 | $548,000 | 25 |
| West Palm Beach | Acreage - Unrecorded | 1 | $675,000 | 181 |
| West Palm Beach | Acrehome Park | 1 | $1,200,000 | 10 |
| West Palm Beach | Acrehome Park First Add | 1 | $299,900 | 32 |
| West Palm Beach | Acrehome Park Second Add | 1 | $350,000 | 9 |
| West Palm Beach | Alba Palm Beach | 12 | $3,665,160 | 883 |
| West Palm Beach | Alba Residences | 1 | $2,703,900 | 402 |
| West Palm Beach | Alhambra Park | 1 | $3,995,000 | 164 |
| West Palm Beach | Alhambra Park Pl In | 2 | $5,512,500 | 63 |
| West Palm Beach | Alrosa Park | 1 | $2,950,000 | 333 |
| West Palm Beach | Andover Condo | 1 | $110,000 | 59 |
| West Palm Beach | Andover Condos | 10 | $98,080 | 54 |
| West Palm Beach | Andros Isle | 8 | $483,411 | 92 |
| West Palm Beach | Andros Isle Par A | 1 | $359,000 | 18 |
| West Palm Beach | Andros Isle Par B | 2 | $437,500 | 57 |
| West Palm Beach | Andros Isle Par C | 1 | $450,000 | 168 |
| West Palm Beach | Andros Isle Par D-1 | 2 | $594,250 | 26 |
| West Palm Beach | Andros Isle Par E-1 | 2 | $467,000 | 44 |
| West Palm Beach | Andros Isle Par F | 2 | $399,250 | 49 |
| West Palm Beach | Andros Isle Repl | 1 | $399,999 | 58 |
| West Palm Beach | Andros Isles | 2 | $431,500 | 51 |
| West Palm Beach | Apartments At Timberlake Condo | 1 | $159,000 | 16 |
| West Palm Beach | Aravale | 1 | $4,275,000 | 672 |
| West Palm Beach | Arbours Ii Of The Palm Beaches | 1 | $305,000 | 1 |
| West Palm Beach | Arbours Ii Of The Palm Beaches Condo | 1 | $195,000 | 34 |
| West Palm Beach | Arbours Of The Palm Beaches Cond | 1 | $235,000 | 171 |
| West Palm Beach | Arbours Of The Palm Beaches Condo | 4 | $176,725 | 119 |
| West Palm Beach | Avondale At Avenir | 1 | $1,074,900 | 60 |
| West Palm Beach | Banyan Cay Replat L1 | 1 | $4,605,000 | 200 |
| West Palm Beach | Banyan Cay Resort | 4 | $1,942,500 | 175 |
| West Palm Beach | Banyan Cay Resort Community Plat | 5 | $1,398,800 | 74 |
| West Palm Beach | Banyan Cay Resort Replat L1 | 3 | $4,725,000 | 204 |
| West Palm Beach | Banyan Estates | 4 | $2,035,000 | 28 |
| West Palm Beach | Banyan Lakes | 1 | $1,425,000 | 29 |
| West Palm Beach | Bay Hill Estates | 2 | $1,699,500 | 85 |
| West Palm Beach | Bay Reach | 1 | $255,000 | 95 |
| West Palm Beach | Bayhill Estates | 1 | $1,695,000 | 36 |
| West Palm Beach | Baywinds | 9 | $449,860 | 64 |
| West Palm Beach | Baywinds - Windjammer Cove | 1 | $420,000 | 185 |
| West Palm Beach | Baywinds At Heron Cove | 1 | $488,990 | 219 |
| West Palm Beach | Baywinds Pod H | 4 | $339,700 | 160 |
| West Palm Beach | Baywinds Rpd 1 | 1 | $465,000 | 55 |
| West Palm Beach | Baywinds Rpd 10 | 1 | $445,000 | 59 |
| West Palm Beach | Baywinds Rpd 11 | 2 | $584,500 | 87 |
| West Palm Beach | Baywinds Rpd 12 | 1 | $469,000 | 20 |
| West Palm Beach | Baywinds Rpd 2 | 4 | $675,625 | 52 |
| West Palm Beach | Baywinds Rpd 3 | 4 | $384,074 | 79 |
| West Palm Beach | Baywinds Rpd 4 | 1 | $459,000 | 39 |
| West Palm Beach | Baywinds Rpd 5 | 1 | $470,000 | 237 |
| West Palm Beach | Baywinds Rpd 8 | 2 | $454,000 | 80 |
| West Palm Beach | Baywinds-pelican | 1 | $405,000 | 21 |
| West Palm Beach | Beach Shores | 2 | $29,875,000 | 58 |
| West Palm Beach | Bear Island | 7 | $681,000 | 157 |
| West Palm Beach | Bear Lakes Estates North | 3 | $2,450,000 | 156 |
| West Palm Beach | Bedford | 1 | $50,000 | 165 |
| West Palm Beach | Bedford Condo | 6 | $134,300 | 102 |
| West Palm Beach | Belair Historic District | 1 | $1,195,000 | 71 |
| West Palm Beach | Belair Wpb | 7 | $3,004,857 | 69 |
| West Palm Beach | Belair Wpb - Soso | 1 | $1,495,000 | 115 |
| West Palm Beach | Belle Terre | 2 | $4,360,000 | 416 |
| West Palm Beach | Belle Vue Add To Wpb | 1 | $899,000 | 80 |
| West Palm Beach | Belvedere Court 3 | 1 | $440,000 | 39 |
| West Palm Beach | Belvedere Heights | 4 | $351,250 | 55 |
| West Palm Beach | Belvedere Isles | 1 | $197,999 | 160 |
| West Palm Beach | Belvedere Isles Condo No | 1 | $220,000 | 162 |
| West Palm Beach | Belvedere Isles Condo No 2 | 2 | $200,000 | 82 |
| West Palm Beach | Belvedere Isles Condo No 3 | 1 | $235,000 | 122 |
| West Palm Beach | Belvedere Park | 3 | $1,159,667 | 51 |
| West Palm Beach | Belvedere South 1 | 2 | $589,250 | 211 |
| West Palm Beach | Berkshire A Thru K Condos | 6 | $114,000 | 100 |
| West Palm Beach | Bonnyview Add 2 | 4 | $781,250 | 141 |
| West Palm Beach | Boulevard Estates | 1 | $299,000 | 431 |
| West Palm Beach | Boundbrook Condo | 1 | $120,000 | 19 |
| West Palm Beach | Boundbrook Condo S | 3 | $169,000 | 245 |
| West Palm Beach | Boundbrook Condominiums | 1 | $120,000 | 44 |
| West Palm Beach | Breakers West | 8 | $2,224,125 | 130 |
| West Palm Beach | Breakers West - The Estates | 1 | $1,999,000 | 31 |
| West Palm Beach | Breakers West 11 | 1 | $3,495,000 | 67 |
| West Palm Beach | Breakers West 13 | 6 | $514,667 | 76 |
| West Palm Beach | Breakers West 13 The Colony | 1 | $529,000 | 150 |
| West Palm Beach | Breakers West 16 | 2 | $2,674,500 | 120 |
| West Palm Beach | Breakers West 5 | 1 | $2,990,000 | 207 |
| West Palm Beach | Breakers West 6 | 2 | $549,450 | 78 |
| West Palm Beach | Breakers West 8 | 1 | $3,890,000 | 82 |
| West Palm Beach | Breakers West 9 | 1 | $1,190,000 | 175 |
| West Palm Beach | Breakers West | The Colony | 1 | $464,500 | 250 |
| West Palm Beach | Breakers West-gulfstream Cottages | 1 | $950,000 | 178 |
| West Palm Beach | Breakers West-the Colony | 2 | $590,000 | 82 |
| West Palm Beach | Breakers West-the Estates | 1 | $2,250,000 | 3 |
| West Palm Beach | Breakers West-the Lakes | 1 | $2,850,000 | 4 |
| West Palm Beach | Breakwaters Of The Palm B | 1 | $139,900 | 73 |
| West Palm Beach | Breakwaters Of The Palm Beaches Cond Decl Filed 12-21-79 | 2 | $170,000 | 145 |
| West Palm Beach | Breakwaters Of The Palm Beaches Condo | 5 | $156,750 | 48 |
| West Palm Beach | Breckenridge A Condo | 1 | $172,900 | 34 |
| West Palm Beach | Briger Pars B E And F | 2 | $627,500 | 253 |
| West Palm Beach | Briger Pars G H J | 2 | $477,450 | 79 |
| West Palm Beach | Briger Pars G H And J | 2 | $444,950 | 174 |
| West Palm Beach | Bristol Condo | 3 | $35,966,667 | 81 |
| West Palm Beach | Brittany Village | 2 | $461,450 | 45 |
| West Palm Beach | Broadmoor Sec 1 | 2 | $2,592,500 | 125 |
| West Palm Beach | Broadmoor Sec 2 | 4 | $3,309,250 | 69 |
| West Palm Beach | Broadmoor Sec 3 | 1 | $899,000 | 150 |
| West Palm Beach | Broadmoor Sec 4 | 2 | $1,335,000 | 19 |
| West Palm Beach | Broadmoor Section One | 1 | $3,395,000 | 142 |
| West Palm Beach | Bunker Estates | 1 | $625,000 | 64 |
| West Palm Beach | Bunker Hill | 1 | $582,000 | 35 |
| West Palm Beach | Bunker Hill Add | 1 | $475,000 | 45 |
| West Palm Beach | Bunker Hill Add 2 To Wpb | 1 | $674,000 | 194 |
| West Palm Beach | Burnup And Sims Estates 2 | 2 | $1,200,000 | 15 |
| West Palm Beach | Caloosa | 2 | $1,249,000 | 31 |
| West Palm Beach | Cambridge Condo | 3 | $85,000 | 252 |
| West Palm Beach | Camden B | 1 | $75,000 | 229 |
| West Palm Beach | Camden Condominiums | 1 | $75,000 | 171 |
| West Palm Beach | Camden Condos | 8 | $76,238 | 102 |
| West Palm Beach | Cannongate 1 | 1 | $399,999 | 9 |
| West Palm Beach | Cannongate 2 | 1 | $345,000 | 11 |
| West Palm Beach | Cannongate Pl 1a | 1 | $355,000 | 50 |
| West Palm Beach | Canterbury C | 1 | $149,000 | 157 |
| West Palm Beach | Canterbury Condos | 2 | $100,000 | 41 |
| West Palm Beach | Carlberg Court Add 1 | 3 | $2,046,667 | 156 |
| West Palm Beach | Carlberg Court Add 1 In | 1 | $1,295,000 | 92 |
| West Palm Beach | Carlberg Court In | 1 | $2,430,000 | 144 |
| West Palm Beach | Census County Division | 1 | $6,495,000 | 72 |
| West Palm Beach | Central Park Add 01 | 1 | $875,000 | 46 |
| West Palm Beach | Central Park South Palm Beach | 1 | $1,399,000 | 316 |
| West Palm Beach | Century Illage -oxford Condo | 1 | $150,000 | 107 |
| West Palm Beach | Century Village | 73 | $116,974 | 153 |
| West Palm Beach | Century Village - Chatham Condos | 1 | $154,900 | 89 |
| West Palm Beach | Century Village - Andover Condos | 1 | $82,000 | 117 |
| West Palm Beach | Century Village - Bedford Condo | 2 | $184,000 | 135 |
| West Palm Beach | Century Village - Camden Condos | 1 | $85,000 | 33 |
| West Palm Beach | Century Village - Chatham Condos | 2 | $133,250 | 87 |
| West Palm Beach | Century Village - Coventry Condo | 1 | $89,500 | 186 |
| West Palm Beach | Century Village - Dorchester Condo | 1 | $75,000 | 32 |
| West Palm Beach | Century Village - Easthampton | 1 | $78,000 | 176 |
| West Palm Beach | Century Village - Golfs Edge Condos A Thru G | 2 | $120,000 | 158 |
| West Palm Beach | Century Village - Northampton Condos | 2 | $53,750 | 67 |
| West Palm Beach | Century Village - Norwich Condo | 1 | $123,900 | 204 |
| West Palm Beach | Century Village - Oxford Condo | 1 | $119,900 | 90 |
| West Palm Beach | Century Village - Salisbury Condos | 1 | $145,000 | 170 |
| West Palm Beach | Century Village - Somerset Condos | 2 | $184,500 | 72 |
| West Palm Beach | Century Village - Sussex Condo | 2 | $133,000 | 36 |
| West Palm Beach | Century Village - Wellington Condos | 6 | $169,117 | 54 |
| West Palm Beach | Century Village - West Palm Beach | 1 | $89,000 | 67 |
| West Palm Beach | Century Village - Windsor | 1 | $77,000 | 131 |
| West Palm Beach | Century Village - Windsor Condos | 1 | $72,500 | 182 |
| West Palm Beach | Century Village -andover G | 1 | $69,900 | 190 |
| West Palm Beach | Century Village -dorchester Condo | 1 | $139,950 | 48 |
| West Palm Beach | Century Village -northampton Condos | 1 | $124,000 | 16 |
| West Palm Beach | Century Village -norwich Condo | 1 | $72,500 | 92 |
| West Palm Beach | Century Village -oxford Condo | 1 | $109,900 | 53 |
| West Palm Beach | Century Village -plymouth 4 Condo | 1 | $130,000 | 61 |
| West Palm Beach | Century Village -sheffield Condos A To Q | 1 | $129,000 | 29 |
| West Palm Beach | Century Village Coventry Condo | 1 | $174,500 | 126 |
| West Palm Beach | Century Village Dorchester Condo | 2 | $105,500 | 59 |
| West Palm Beach | Century Village Easthampton Condo | 1 | $64,000 | 17 |
| West Palm Beach | Century Village Golfs Edge Conds A Thru G | 1 | $169,000 | 50 |
| West Palm Beach | Century Village Hastings Condos | 1 | $79,000 | 60 |
| West Palm Beach | Century Village Kent | 1 | $89,000 | 79 |
| West Palm Beach | Century Village Northampton | 1 | $60,000 | 301 |
| West Palm Beach | Century Village Norwich Condo | 2 | $112,450 | 134 |
| West Palm Beach | Century Village Oxford Condo | 2 | $142,445 | 70 |
| West Palm Beach | Century Village Plymouth 4 Condo | 2 | $180,000 | 58 |
| West Palm Beach | Century Village Plymouth Condos A To F | 1 | $142,500 | 52 |
| West Palm Beach | Century Village Sheffield Condos A To Q | 2 | $117,500 | 60 |
| West Palm Beach | Century Village West Palm Beach | 4 | $147,250 | 198 |
| West Palm Beach | Century Village Wpb | 1 | $146,000 | 185 |
| West Palm Beach | Century Village- Camden Condos | 1 | $140,000 | 21 |
| West Palm Beach | Century Village-andover Condos | 1 | $69,500 | 130 |
| West Palm Beach | Cerda Sub | 1 | $4,600,000 | 269 |
| West Palm Beach | Charleston Commons | 2 | $429,500 | 52 |
| West Palm Beach | Charleston Commons 2 | 5 | $341,860 | 82 |
| West Palm Beach | Chatham A Thru U Condominiums | 2 | $154,900 | 45 |
| West Palm Beach | Chatham Condos | 2 | $109,950 | 50 |
| West Palm Beach | Cherry Lane | 3 | $276,600 | 137 |
| West Palm Beach | City Palms Condo | 2 | $576,500 | 72 |
| West Palm Beach | City Place South Tower | 1 | $650,000 | 249 |
| West Palm Beach | Cityplace South Tower | 2 | $1,137,000 | 224 |
| West Palm Beach | Cityplace South Tower Condo | 10 | $744,590 | 118 |
| West Palm Beach | Cityplace Tower | 1 | $325,000 | 74 |
| West Palm Beach | Cityside | 1 | $319,000 | 424 |
| West Palm Beach | Cityside Condo | 11 | $410,622 | 39 |
| West Palm Beach | Cityside Condominium | 1 | $339,000 | 154 |
| West Palm Beach | Cityside Condominiums | 1 | $310,000 | 21 |
| West Palm Beach | Classics At Bear Lakes | 5 | $780,080 | 46 |
| West Palm Beach | Clear Lake Club Condo | 3 | $321,667 | 144 |
| West Palm Beach | Clear Lake Club Condominium | 1 | $215,000 | 44 |
| West Palm Beach | Clear Lake Palms Condo | 2 | $164,000 | 178 |
| West Palm Beach | Clear Lake Palms Condo Bldg A | 1 | $100,000 | 242 |
| West Palm Beach | Clear Lake Palms Condominium | 1 | $179,000 | 37 |
| West Palm Beach | Clearwater Park | 5 | $3,060,000 | 32 |
| West Palm Beach | Cleveland Grove Acres | 1 | $2,100,000 | 157 |
| West Palm Beach | Clows | 3 | $589,667 | 51 |
| West Palm Beach | Clows Add | 1 | $690,000 | 11 |
| West Palm Beach | Clows Add To Wpb | 2 | $525,000 | 109 |
| West Palm Beach | Clows Addition In Northwest District Neighborhood | 1 | $375,000 | 58 |
| West Palm Beach | Clows Addition In The Northwest Neighborhood | 1 | $375,000 | 58 |
| West Palm Beach | Club At Ibis - Osprey Creek | 1 | $599,500 | 373 |
| West Palm Beach | Collinwood Heights 4 | 2 | $327,500 | 54 |
| West Palm Beach | Colonial Estates | 3 | $461,167 | 211 |
| West Palm Beach | Colonial Ests | 2 | $520,000 | 38 |
| West Palm Beach | Colony Ii The | 1 | $609,000 | 71 |
| West Palm Beach | Colony Park | 1 | $135,000 | 16 |
| West Palm Beach | Commodores Pocket | 1 | $11,985,000 | 95 |
| West Palm Beach | Conds 1 Thru 14 Of Whitehall Conds Of The Lands Of The President | 1 | $284,000 | 148 |
| West Palm Beach | Conds 1 Thur 20 Of Whitehall Villages Of Palm Beach Lakes Decls In Or4381p1167 5356p14 | 1 | $235,000 | 359 |
| West Palm Beach | Congress Meadows | 1 | $445,000 | 135 |
| West Palm Beach | Consulate Cond Decl Filed 5-9-80 | 1 | $475,000 | 71 |
| West Palm Beach | Consulate Condo | 4 | $699,250 | 105 |
| West Palm Beach | Coral Estates | 1 | $4,950,000 | 81 |
| West Palm Beach | Courtyard Condo | 1 | $589,000 | 16 |
| West Palm Beach | Courtyards In Cityplace Condo | 5 | $524,180 | 163 |
| West Palm Beach | Cove At Briar Bay Condo | 6 | $208,667 | 67 |
| West Palm Beach | Coventry Condo | 5 | $120,860 | 122 |
| West Palm Beach | Cresthaven | 6 | $96,450 | 112 |
| West Palm Beach | Cresthaven Condo Townhomes Sec 1 | 2 | $154,950 | 187 |
| West Palm Beach | Cresthaven Condo Townhomes Sec 2 | 3 | $186,600 | 112 |
| West Palm Beach | Cresthaven Condo Townhomes Sec 3 | 3 | $248,000 | 29 |
| West Palm Beach | Cresthaven Emory Villas | 1 | $199,900 | 105 |
| West Palm Beach | Cresthaven Townhomes | 2 | $107,400 | 103 |
| West Palm Beach | Cresthaven Townhomes Cond Sec 4 | 1 | $195,000 | 164 |
| West Palm Beach | Cresthaven Townhomes Sec 4 Condo | 4 | $159,200 | 192 |
| West Palm Beach | Cresthaven Townhomes Sec 5 Condo | 4 | $147,200 | 106 |
| West Palm Beach | Cresthaven Villas | 3 | $138,233 | 78 |
| West Palm Beach | Cresthaven Villas 1 Condo | 1 | $145,000 | 37 |
| West Palm Beach | Cresthaven Villas 12 Condo | 1 | $95,000 | 25 |
| West Palm Beach | Cresthaven Villas 14 Condo | 2 | $159,500 | 230 |
| West Palm Beach | Cresthaven Villas 15 Condo | 1 | $145,000 | 71 |
| West Palm Beach | Cresthaven Villas 16 Condo | 2 | $89,999 | 394 |
| West Palm Beach | Cresthaven Villas 17 Condo | 3 | $99,600 | 216 |
| West Palm Beach | Cresthaven Villas 2 Condo | 2 | $104,750 | 89 |
| West Palm Beach | Cresthaven Villas 28 Condo | 3 | $111,300 | 139 |
| West Palm Beach | Cresthaven Villas 29 Condo | 2 | $101,950 | 64 |
| West Palm Beach | Cresthaven Villas 3 Condo | 3 | $156,000 | 139 |
| West Palm Beach | Cresthaven Villas 30 Condo | 1 | $100,000 | 66 |
| West Palm Beach | Cresthaven Villas 4 Condo | 2 | $129,000 | 46 |
| West Palm Beach | Cresthaven Villas 5 Condo | 1 | $114,000 | 52 |
| West Palm Beach | Cresthaven Villas 6 Condo | 4 | $108,575 | 72 |
| West Palm Beach | Cresthaven Villas 7 Condo | 3 | $101,665 | 67 |
| West Palm Beach | Cresthaven Villas Cond 23 Villas No 23 Of Pl 6 Of Cresthaven Of Pb | 1 | $155,000 | 77 |
| West Palm Beach | Cresthaven Villas Condo | 1 | $125,000 | 110 |
| West Palm Beach | Cresthaven Villas Condo 13 | 1 | $129,900 | 25 |
| West Palm Beach | Cresthaven Villas Condo 18 | 4 | $101,725 | 80 |
| West Palm Beach | Cresthaven Villas Condo 19 | 2 | $126,950 | 43 |
| West Palm Beach | Cresthaven Villas Condo 21 | 1 | $119,900 | 120 |
| West Palm Beach | Cresthaven Villas Condo 22 | 1 | $109,900 | 16 |
| West Palm Beach | Cresthaven Villas Condo 24 | 3 | $128,167 | 244 |
| West Palm Beach | Cresthaven Villas Condo 25 | 4 | $106,125 | 125 |
| West Palm Beach | Cresthaven Villas Condo 26 | 3 | $137,967 | 97 |
| West Palm Beach | Cresthaven Villas Condo 31 | 2 | $115,000 | 102 |
| West Palm Beach | Cresthaven Villas Condo 32 | 1 | $100,000 | 2 |
| West Palm Beach | Cresthaven Villas Condo 34 | 1 | $149,000 | 145 |
| West Palm Beach | Cresthaven Villas Condominiums | 1 | $85,000 | 34 |
| West Palm Beach | Crosley Villas East | 1 | $49,900 | 171 |
| West Palm Beach | Cross Creek | 1 | $249,000 | 45 |
| West Palm Beach | Cross Creek Condo | 3 | $176,667 | 34 |
| West Palm Beach | Croton Park | 1 | $3,495,000 | 105 |
| West Palm Beach | Cypress Lakes | 5 | $321,600 | 110 |
| West Palm Beach | Cypress Lakes 10 | 2 | $344,500 | 76 |
| West Palm Beach | Cypress Lakes 12 | 1 | $500,000 | 13 |
| West Palm Beach | Cypress Lakes 2 | 3 | $380,967 | 199 |
| West Palm Beach | Cypress Lakes 3-a | 4 | $236,450 | 85 |
| West Palm Beach | Cypress Lakes 4 | 1 | $364,000 | 34 |
| West Palm Beach | Cypress Lakes 6-a | 2 | $269,000 | 71 |
| West Palm Beach | Cypress Lakes 7-a | 1 | $315,000 | 42 |
| West Palm Beach | Cypress Lakes 9 | 3 | $342,467 | 5 |
| West Palm Beach | Dellawana Place | 1 | $444,000 | 63 |
| West Palm Beach | Diamond C Ranch Pod B | 1 | $694,900 | 69 |
| West Palm Beach | Diamond C Ranch Pod E-f | 1 | $649,900 | 4 |
| West Palm Beach | Diamond C Ranch Pod G | 2 | $1,150,000 | 47 |
| West Palm Beach | Dillman Heights 3 In | 1 | $479,000 | 87 |
| West Palm Beach | Dillman Park | 1 | $499,999 | 184 |
| West Palm Beach | Dillrun Estates | 1 | $980,000 | 43 |
| West Palm Beach | Dorchester Condo | 6 | $115,959 | 228 |
| West Palm Beach | Dover Condo | 3 | $149,800 | 120 |
| West Palm Beach | Dreher Park | 2 | $675,000 | 29 |
| West Palm Beach | Drydens Sub Unrec On Am-18 | 1 | $650,000 | 8 |
| West Palm Beach | Easthampton A Thru I Condos | 1 | $85,000 | 73 |
| West Palm Beach | Easthampton Condo | 5 | $110,800 | 55 |
| West Palm Beach | Eastpointe | 1 | $350,000 | 21 |
| West Palm Beach | Eastpointe Country Club 0 | 1 | $3,975,000 | 73 |
| West Palm Beach | Eastpointe Country Club 6 | 1 | $1,190,000 | 31 |
| West Palm Beach | Eastpointe Country Club 7c | 1 | $1,195,000 | 34 |
| West Palm Beach | Eastpointe Sub 10-a | 1 | $629,900 | 33 |
| West Palm Beach | Eastpointe Sub Pl 9-a In Pb49p3 Lt 22 | 1 | $599,900 | 11 |
| West Palm Beach | Eden Place | 1 | $160,000 | 179 |
| West Palm Beach | Eden Place Cond Decl Filed 9-23-83 | 1 | $149,000 | 56 |
| West Palm Beach | Eden Place Condo | 7 | $165,571 | 140 |
| West Palm Beach | Edge | 1 | $324,900 | 44 |
| West Palm Beach | Edge Condo | 14 | $480,429 | 113 |
| West Palm Beach | Edge Condominium | 1 | $479,000 | 189 |
| West Palm Beach | Edgewater | 4 | $9,211,250 | 161 |
| West Palm Beach | Edgewater Park In | 1 | $635,000 | 143 |
| West Palm Beach | Edmor Estates | 1 | $5,250,000 | 31 |
| West Palm Beach | El Cid | 5 | $5,668,800 | 241 |
| West Palm Beach | El Cid Court | 5 | $5,086,000 | 128 |
| West Palm Beach | El Cid Court In | 2 | $2,295,000 | 144 |
| West Palm Beach | El Cid Second Add | 1 | $2,900,000 | 137 |
| West Palm Beach | El Cid Second Add In | 1 | $21,900,000 | 149 |
| West Palm Beach | El Monte Park | 2 | $499,950 | 44 |
| West Palm Beach | Ellamar | 4 | $5,162,500 | 186 |
| West Palm Beach | Elmwood Estates Replat Of Parcel A | 1 | $449,050 | 87 |
| West Palm Beach | Elwa Place | 2 | $8,025,000 | 64 |
| West Palm Beach | Embassy Park | 1 | $292,000 | 128 |
| West Palm Beach | Embassy Park Condo | 3 | $289,633 | 59 |
| West Palm Beach | Emerald Isle | 1 | $253,900 | 192 |
| West Palm Beach | Emerald Isle At Laguna Lakes | 1 | $208,000 | 92 |
| West Palm Beach | Emerald Isle At Laguna Lakes Condo | 5 | $220,980 | 132 |
| West Palm Beach | Emerald Isle At Laguna Lakes Condominium | 1 | $212,000 | 166 |
| West Palm Beach | Enclave At Mangonia Park | 3 | $402,666 | 83 |
| West Palm Beach | Envoy Cond Decl Filed 12-19-83 In | 2 | $589,750 | 72 |
| West Palm Beach | Envoy Condo | 3 | $425,500 | 429 |
| West Palm Beach | Esplanade Grande Condo | 2 | $4,886,000 | 278 |
| West Palm Beach | Estates Of South Palm Beach | 3 | $3,498,333 | 116 |
| West Palm Beach | Ests Of South Palm Beach | 1 | $2,399,000 | 140 |
| West Palm Beach | Fernwood | 5 | $567,980 | 77 |
| West Palm Beach | Fernwood In | 2 | $597,500 | 64 |
| West Palm Beach | Fla Mango Estates As | 1 | $600,000 | 212 |
| West Palm Beach | Flagler Forte Residences | 1 | $15,300,000 | 182 |
| West Palm Beach | Flagler Landing Condo | 2 | $2,372,500 | 80 |
| West Palm Beach | Flagler Pointe | 3 | $526,667 | 165 |
| West Palm Beach | Flagler Pointe Condo | 8 | $559,875 | 89 |
| West Palm Beach | Flagler Pointe Condominium | 1 | $524,999 | 98 |
| West Palm Beach | Flaming Waters Country Club Blk 12 | 1 | $234,900 | 4 |
| West Palm Beach | Flamingo Park | 13 | $1,780,962 | 72 |
| West Palm Beach | Forest Condo | 4 | $207,250 | 92 |
| West Palm Beach | Forest Estates | 1 | $595,000 | 185 |
| West Palm Beach | Forest Estates In | 1 | $689,000 | 244 |
| West Palm Beach | Forest Glen | 5 | $289,100 | 104 |
| West Palm Beach | Forest Hill Garden Condo | 1 | $145,000 | 359 |
| West Palm Beach | Forest Hill Gardens Condo | 4 | $118,750 | 85 |
| West Palm Beach | Forest Hill Park | 3 | $584,633 | 28 |
| West Palm Beach | Forest Hill Village 01 | 1 | $665,999 | 192 |
| West Palm Beach | Forest Hill Village 1 | 1 | $439,000 | 50 |
| West Palm Beach | Forest Hill Village 4 | 3 | $551,296 | 75 |
| West Palm Beach | Forest Hill Village 7 | 1 | $515,000 | 10 |
| West Palm Beach | Forest Hill Village Plat 1 In | 1 | $439,000 | 101 |
| West Palm Beach | Forest Hill Village Plat 3 In | 1 | $440,000 | 84 |
| West Palm Beach | Forest Hill Village Repl | 1 | $530,000 | 85 |
| West Palm Beach | Forest Hill Villas G | 1 | $215,000 | 25 |
| West Palm Beach | Forest Hill Villas Garden Condo | 2 | $238,250 | 162 |
| West Palm Beach | Forest Hillgarden East Cond | 1 | $120,000 | 257 |
| West Palm Beach | Forest Homes 3 | 1 | $449,900 | 17 |
| West Palm Beach | Forest Lakes | 4 | $334,447 | 198 |
| West Palm Beach | Forest Ridge Park | 6 | $585,617 | 62 |
| West Palm Beach | Forte | 2 | $11,572,500 | 175 |
| West Palm Beach | Forte On Flagler | 2 | $13,347,500 | 192 |
| West Palm Beach | Forte Residences A Condominium | 1 | $47,500,000 | 522 |
| West Palm Beach | Forte Residences Condo | 6 | $11,715,000 | 163 |
| West Palm Beach | Foxhall | 1 | $500,000 | 77 |
| West Palm Beach | Foxhall Ph 1 | 1 | $499,990 | 72 |
| West Palm Beach | Foxwood Estates Plat No 2 Of Lakeside Green | 1 | $279,000 | 47 |
| West Palm Beach | Freshwater 11th 12th | 1 | $500,000 | 141 |
| West Palm Beach | Freshwater 11th 12th Ave Add | 3 | $426,667 | 48 |
| West Palm Beach | Freshwater Add To Wpb | 2 | $599,000 | 36 |
| West Palm Beach | Gale Lake Worth 1 Reamnded | 2 | $2,575,000 | 75 |
| West Palm Beach | Garden Hills Unit Three | 3 | $344,667 | 38 |
| West Palm Beach | Garden Hills Unit Two | 1 | $369,900 | 22 |
| West Palm Beach | Garden Residences At Cityplace Condo | 1 | $455,000 | 23 |
| West Palm Beach | Gardens The | 2 | $541,500 | 115 |
| West Palm Beach | Gladeport | 1 | $23,500,000 | 199 |
| West Palm Beach | Gladeport Sub Trs A And B | 1 | $7,250,000 | 400 |
| West Palm Beach | Gladeport Trs E Thru H | 1 | $2,050,000 | 1043 |
| West Palm Beach | Glenwood Village Condo | 1 | $185,000 | 172 |
| West Palm Beach | Golden Lakes | 1 | $94,900 | 17 |
| West Palm Beach | Golden Lakes Condo | 3 | $138,667 | 99 |
| West Palm Beach | Golden Lakes Village | 19 | $157,142 | 120 |
| West Palm Beach | Golden Lakes Village Condo 1 Thru 13-a | 1 | $169,500 | 105 |
| West Palm Beach | Golden Lakes Village Cond | 3 | $189,666 | 55 |
| West Palm Beach | Golden Lakes Village Condo | 1 | $159,990 | 102 |
